05/11/2020
Region of Latin America (Without Caribbean)
Continent of Latin America/South America is the fourth largest landmass in the world. It covers an area of 17819000 sq.km and has a population of million. Latin America comprises of 18 nations viz. Argentina, Brazil, Peru, French, Guiana, Suriname, Venezuela, Colombia, Chile, Ecuador, Bolivia, Paraguay, Uruguay, Guyana, Trinidad & Tobago, St. Kitts, St. Vincent and St.Lucia.
Countries | Area (sq.km) | Population | capital |
Argentina | 2766890 | 44.49 million (2018) | Buenos Aires |
Bolivia | 1098580 | 11.35 million (2018) | La Paz |
Brazil | 8511965 | 209.5 million (2018) | Brasilia |
Chile | 756950 | 18.73 million (2018) | Santiago |
Colombia | 1138910 | 49.65 million (2018) | Bogota |
Equador | 283560 | 17,643,054 (2020) | Quito |
French Guiana | 32253 | 290,691 (2020) | Cayenne |
Guyana | 214970 | 786,552 (2020) | George Town |
Peru | 1285220 | 32,971,854 (2020) | Lima |
Paraguay | 406750 | 7,132,538 (2020) | Asuncion |
Suriname | 163270 | 586,632(2020) | Paramaribo |
Uruguay | 176220 | 3,473,730 (2020) | Montevideo |
Venezuela | 912050 | 28,435,940 (2020) | Caracas |
Brazil is the riches country of South America with a GDP of $ 1.847 trillion (2020) and per capita income 10400.00 USD. It is followed by Argentina which has GDP of $ 409.00 Billion, and PCI 8854.00 USD. Major industries of South America are Textile, Shoes, Chemicals, Steel, Food, Textiles, Motor, Petroleum, Oil, Coal, Mining and other metals.
Also Read: